商品编号:
拍摄角度:
视频像素:
上架时间:
产品描述:
Y‑Branch Modulator
The Y‑Branch Modulator is a multi‑function integrated optical device integrating polarization, light guiding, beam splitting, beam combining and phase modulation. It serves as a core optoelectronic component for interferometric optical‑fiber sensing systems such as fiber‑optic gyroscopes and fiber‑optic current transformers.
Fabricated on lithium‑niobate wafers via proton‑exchange process, the Y‑Branch Modulator features optical waveguides with low loss and high polarization extinction ratio. Metal thin‑films are deposited atop the waveguides to form modulation electrodes. The precisely polished modulator chip is aligned and adhesively bonded with small‑mode‑field panda‑type polarization‑maintaining fibers by high‑precision fiber alignment and high‑reliability fiber‑coupling technology.
We provide standard Y‑Branch Modulator models as listed below:
| Part No. | Wavelength [nm] | Input Pigtail Diameter [μm]Cladding|Coating | Output Pigtail Diameter [μm]Cladding|Coating | Fiber Type | Package HousingMaterial|Model |
|---|---|---|---|---|---|
| Y1301 | 1310 | 80|165 | 80|165 | Small‑Mode‑Field PM Fiber | Kovar|K302 |
| Y1303 | 1310 | 125|250 | 80|165 | Small‑Mode‑Field PM Fiber | Kovar|K302 |
| S1301 | 1310 | 80|165 | 80|165 | Small‑Mode‑Field PM Fiber | Stainless Steel|S202 |
| S1302 | 1310 | 80|165 | 80|165 | Small‑Mode‑Field PM Fiber | Kovar|K202 |
| Y1501 | 1550 | 80|165 | 80|165 | Small‑Mode‑Field PM Fiber | Kovar|K302 |
| Y1503 | 1550 | 125|250 | 80|165 | Small‑Mode‑Field PM Fiber | Kovar|K302 |
| Category | Parameter | Typical ValueY13XX | Typical ValueS13XX | Typical ValueY15XX |
|---|---|---|---|---|
| Optical (Ambient Temperature) | Operating Wavelength | 1310 nm | 1310 nm | 1550 nm |
| Insertion Loss | ≤ 4.0 dB | ≤ 4.0 dB | ≤ 4.0 dB | |
| Splitting Ratio | 50 ± 3% | 50 ± 3% | 50 ± 3% | |
| Pigtail Polarization Crosstalk | ≤‑28 dB | ≤‑28 dB | ≤‑28 dB | |
| Optical (Full‑Temperature Range) | Insertion Loss Variation | ≤ 0.5 dB | ≤ 0.5 dB | ≤ 0.5 dB |
| Splitting Ratio Variation | ≤ 5% | ≤ 5% | ≤ 5% | |
| Pigtail Polarization Crosstalk | ≤‑25 dB | ≤‑25 dB | ≤‑25 dB | |
| Electrical | Half‑wave Voltage | ≤ 3.5 V | ≤ 4.0 V | ≤ 4.0 V |
| Operating Bandwidth | ≥ 100 MHz | ≥ 100 MHz | ≥ 100 MHz | |
| Residual Intensity Modulation | ≤ 0.2% | ≤ 0.2% | ≤ 0.2% | |
| Others | Operating Temperature | ‑45 ~ +70 ℃ | ‑45 ~ +70 ℃ | ‑45 ~ +70 ℃ |
| Storage Temperature | ‑55 ~ +85 ℃ | ‑55 ~ +85 ℃ | ‑55 ~ +85 ℃ | |
| Alignment Scheme | Fast‑Axis Operation | Fast‑Axis Operation | Fast‑Axis Operation | |
| Fiber Length | ≥ 1.5 m | ≥ 1.5 m |
III. Package Housings
1)K302 Kovar Metal Housing
2)K202 Kovar Metal Housing
3)S202 Stainless‑Steel Housing
| Screening Item | Screening Condition |
|---|---|
| High‑Temperature Storage | +85 ℃, minimum 48 hours |
| Low‑Temperature Storage | ‑55 ℃, minimum 48 hours |
| Temperature Cycling | ‑55 ℃ ~ +85 ℃, minimum 10 cycles |
Phone:15522189427
WeChat:13702125412
QQ:390161434
WeChat Official Account:lingxin-liniom